<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Europe</title>
	<atom:link href="http://www.2europe.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2europe.co.uk</link>
	<description>International Market Research Agency</description>
	<lastBuildDate>Fri, 18 Nov 2011 16:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Online Shopping</title>
		<link>http://www.2europe.co.uk/market-research/online-shopping/</link>
		<comments>http://www.2europe.co.uk/market-research/online-shopping/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:40:11 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>
		<category><![CDATA[Sales Channel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1538</guid>
		<description><![CDATA[Client required their web shop users to complete a survey to help assess and compare their online web shop to competitors Business Challenge To gain information that will lead to the development of better online services. Solution 61 x 30 minute interviews with web shop users. Results All views expressed delivered in full to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Client required their web shop users to complete a survey to help assess and compare their online web shop to competitors</p>
<p><strong>Business Challenge</strong></p>
<p>To gain information that will lead to the development of better online services.</p>
<p><strong>Solution</strong></p>
<p>61 x 30 minute interviews with web shop users.</p>
<p><strong>Results</strong></p>
<p>All views expressed delivered in full to the client for analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wound Management 2</title>
		<link>http://www.2europe.co.uk/market-research/wound-management-2/</link>
		<comments>http://www.2europe.co.uk/market-research/wound-management-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:38:56 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1536</guid>
		<description><![CDATA[We consulted medical professionals regarding wound odour management Business Challenge To provide information to client based on medical professionals experience with wound odour. Solution Completed 46 phone interviews with medical professionals. Results Delivered data tables to client.]]></description>
			<content:encoded><![CDATA[<p></p><p>We consulted medical professionals regarding wound odour management</p>
<p><strong>Business Challenge</strong></p>
<p>To provide information to client based on medical professionals experience with wound odour.</p>
<p><strong>Solution</strong></p>
<p>Completed 46 phone interviews with medical professionals.</p>
<p><strong>Results</strong></p>
<p>Delivered data tables to client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/wound-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wound Management</title>
		<link>http://www.2europe.co.uk/market-research/wound-management/</link>
		<comments>http://www.2europe.co.uk/market-research/wound-management/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:37:11 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1534</guid>
		<description><![CDATA[We consulted medical professionals regarding the incidence of different types of wound. Business Challenge Keen to get the view of medical professionals on wound management. Solution Completed 200 interviews across eight different wound types. Results Interviews completed on time and delivered data tables to client.]]></description>
			<content:encoded><![CDATA[<p></p><p>We consulted medical professionals regarding the incidence of different types of wound.</p>
<p><strong>Business Challenge</strong></p>
<p>Keen to get the view of medical professionals on wound management.</p>
<p><strong>Solution</strong></p>
<p>Completed 200 interviews across eight different wound types.</p>
<p><strong>Results</strong></p>
<p>Interviews completed on time and delivered data tables to client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/wound-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Builder Satisfaction</title>
		<link>http://www.2europe.co.uk/market-research/annual-builder-satisfaction/</link>
		<comments>http://www.2europe.co.uk/market-research/annual-builder-satisfaction/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:33:22 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Building and Construction]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1532</guid>
		<description><![CDATA[Asses builder satisfaction with clients current services in the past 12 months Business Challenge Annual study commissioned by client. Solution Completed 300 telephone interviews  in the UK. Results Completed project on time and delivered presentation and management report.]]></description>
			<content:encoded><![CDATA[<p></p><p>Asses builder satisfaction with clients current services in the past 12 months</p>
<p><strong>Business Challenge</strong></p>
<p>Annual study commissioned by client.</p>
<p><strong>Solution</strong></p>
<p>Completed 300 telephone interviews  in the UK.</p>
<p><strong>Results</strong></p>
<p>Completed project on time and delivered presentation and management report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/annual-builder-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Evaluation</title>
		<link>http://www.2europe.co.uk/market-research/sales-evaluation/</link>
		<comments>http://www.2europe.co.uk/market-research/sales-evaluation/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:23:32 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1530</guid>
		<description><![CDATA[Evaluate sales process of mortgage advisors Business Challenge The research provided information on sales performance. Solution 685 x telephone interviews with consumer in the UK. Results Helped the client to amend sales process to match customer needs more closely.]]></description>
			<content:encoded><![CDATA[<p></p><p>Evaluate sales process of mortgage advisors</p>
<p><strong>Business Challenge</strong></p>
<p>The research provided information on sales performance.</p>
<p><strong>Solution</strong></p>
<p>685 x telephone interviews with consumer in the UK.</p>
<p><strong>Results</strong></p>
<p>Helped the client to amend sales process to match customer needs more closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/sales-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive testing</title>
		<link>http://www.2europe.co.uk/market-research/cognitive-testing/</link>
		<comments>http://www.2europe.co.uk/market-research/cognitive-testing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:22:20 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Consultant and Agency]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1528</guid>
		<description><![CDATA[Test questionnaire before mass mail campaign Business Challenge To see if the questionnaire flows and that all questions are clear. Solution Test questionnaire with 22 respondents, with English as a second language. Results Completed all interviews on schedule and helped prepare client for future study.]]></description>
			<content:encoded><![CDATA[<p></p><p>Test questionnaire before mass mail campaign</p>
<p><strong>Business Challenge</strong></p>
<p>To see if the questionnaire flows and that all questions are clear.</p>
<p><strong>Solution</strong></p>
<p>Test questionnaire with 22 respondents, with English as a second language.</p>
<p><strong>Results</strong></p>
<p>Completed all interviews on schedule and helped prepare client for future study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/cognitive-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Car Clinic</title>
		<link>http://www.2europe.co.uk/market-research/international-car-clinic/</link>
		<comments>http://www.2europe.co.uk/market-research/international-car-clinic/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:20:58 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[International Marketing Research]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Sales Channel]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1526</guid>
		<description><![CDATA[Helped combine two sets of international data to form one report. Business Challenge To understand the current use and future needs of customers, to help develop features and offers. Solution A total of 324 x interviewees completed in the following countries, Germany and Spain. Results The results indicated where the client is able to compete [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Helped combine two sets of international data to form one report.</p>
<p><strong>Business Challenge</strong></p>
<p>To understand the current use and future needs of customers, to help develop features and offers.</p>
<p><strong>Solution</strong></p>
<p>A total of 324 x interviewees completed in the following countries, Germany and Spain.</p>
<p><strong>Results</strong></p>
<p>The results indicated where the client is able to compete more effectively in the specific target market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/international-car-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business development specific markets</title>
		<link>http://www.2europe.co.uk/market-research/business-development-specific-markets/</link>
		<comments>http://www.2europe.co.uk/market-research/business-development-specific-markets/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:19:36 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Sales Channel]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1524</guid>
		<description><![CDATA[As part of the organisations sector development, they wanted to extend their business within specific markets in the UK. Business Challenge Long term business development campaign and establish brand awareness and product requirements. Solution Completed 200 interviews in the UK. Results Helped the client to gain valuable insight into product functionality, to support the marketing effort.]]></description>
			<content:encoded><![CDATA[<p></p><p>As part of the organisations sector development, they wanted to extend their business within specific markets in the UK.</p>
<p><strong>Business Challenge</strong></p>
<p>Long term business development campaign and establish brand awareness and product requirements.</p>
<p><strong>Solution</strong></p>
<p>Completed 200 interviews in the UK.</p>
<p><strong>Results</strong></p>
<p>Helped the client to gain valuable insight into product functionality, to support the marketing effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/business-development-specific-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Builder Qualification</title>
		<link>http://www.2europe.co.uk/market-research/annual-builder-qualification/</link>
		<comments>http://www.2europe.co.uk/market-research/annual-builder-qualification/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:17:26 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Building and Construction]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1522</guid>
		<description><![CDATA[Qualify builder for clients satisfaction survey. Business Challenge Annual study commissioned by client. Solution Qualified 44 respondents by phone in the UK. Results Completed project on time and delivered details to client.]]></description>
			<content:encoded><![CDATA[<p></p><p>Qualify builder for clients satisfaction survey.</p>
<p><strong>Business Challenge</strong></p>
<p>Annual study commissioned by client.</p>
<p><strong>Solution</strong></p>
<p>Qualified 44 respondents by phone in the UK.</p>
<p><strong>Results</strong></p>
<p>Completed project on time and delivered details to client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/annual-builder-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand awareness tracking of portable structures</title>
		<link>http://www.2europe.co.uk/market-research/brand-awareness-tracking-of-portable-structures/</link>
		<comments>http://www.2europe.co.uk/market-research/brand-awareness-tracking-of-portable-structures/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:16:20 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[International Marketing Research]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1520</guid>
		<description><![CDATA[Research conducted to track the brand performance versus competitors across four different countries. Business Challenge Needed to speak to existing customers and potential customers to establish brand awareness and to improve potential services. Solution Completed interviews in UK – 450, France – 300, Netherlands – 150 and Belgium &#8211; 200. Results Completed all the interviews [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Research conducted to track the brand performance versus competitors across four different countries.</p>
<p><strong>Business Challenge</strong></p>
<p>Needed to speak to existing customers and potential customers to establish brand awareness and to improve potential services.</p>
<p><strong>Solution</strong></p>
<p>Completed interviews in UK – 450, France – 300, Netherlands – 150 and Belgium &#8211; 200.</p>
<p><strong>Results</strong></p>
<p>Completed all the interviews ahead of schedule and provided the client with Data files and Data Tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/brand-awareness-tracking-of-portable-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

