<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Europe</title>
	<atom:link href="http://www.2europe.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2europe.co.uk</link>
	<description>International Market Research Agency</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Marketing communication effectiveness.</title>
		<link>http://www.2europe.co.uk/market-research/marketing-communication-effectiveness/</link>
		<comments>http://www.2europe.co.uk/market-research/marketing-communication-effectiveness/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:55:14 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Image and Awareness Tracking]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Professional and Trade Association]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Usage and Attitude]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1607</guid>
		<description><![CDATA[To establish the thoughts and opinions of Engineers in response to the clients marketing campaign. Business Challenge Finding out specifically about awareness and usage of different Engineering Institutions/Associations, as well as respondents’ propensity to recommend different Institutions/Associations. Solution Completed 50 interviews in the Energy, Transport, Information &#38; Communication, Design &#38; Production and Built Environment sectors. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To establish the thoughts and opinions of Engineers in response to the clients marketing campaign.</p>
<p><strong>Business Challenge</strong></p>
<p>Finding out specifically about awareness and usage of different Engineering Institutions/Associations, as well as respondents’ propensity to recommend different Institutions/Associations.</p>
<p><strong>Solution</strong></p>
<p>Completed 50 interviews in the Energy, Transport, Information &amp; Communication, Design &amp; Production and Built Environment sectors.</p>
<p><strong>Results</strong></p>
<p>Completed all interviews on time and delivered Data Tables and Report including a Brand Reputation Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/marketing-communication-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted patient recruitment</title>
		<link>http://www.2europe.co.uk/market-research/targeted-patient-recruitment/</link>
		<comments>http://www.2europe.co.uk/market-research/targeted-patient-recruitment/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:32:12 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1604</guid>
		<description><![CDATA[Intercept interviews are required with patients once they have completed their appointments in 3 London clinics (diagnostic centres). Business Challenge To understand how satisfied customers are with services and facilities. Solution 100 x interviews per location across London. Results Completed all interviews on time.]]></description>
			<content:encoded><![CDATA[<p></p><p>Intercept interviews are required with patients once they have completed their appointments in 3 London clinics (diagnostic centres).</p>
<p><strong>Business Challenge</strong></p>
<p>To understand how satisfied customers are with services and facilities.</p>
<p><strong>Solution</strong></p>
<p>100 x interviews per location across London.</p>
<p><strong>Results</strong></p>
<p>Completed all interviews on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/targeted-patient-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer systems for Infection Prevention Surveillance and Audit</title>
		<link>http://www.2europe.co.uk/market-research/computer-systems-for-infection-prevention-surveillance-and-audit/</link>
		<comments>http://www.2europe.co.uk/market-research/computer-systems-for-infection-prevention-surveillance-and-audit/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:29:46 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1602</guid>
		<description><![CDATA[To gain understanding and insight into the Computer system for Infection Prevention Surveillance in order to fill customer needs. Business Challenge Speaking to end users and procurement respondents at UK hospitals. Solution Interviewed Senior Infection Prevention Nurses / Consultants x 15 and Directors of Infection Prevention and Control / Infection Prevention Doctors x 15. Results [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To gain understanding and insight into the Computer system for Infection Prevention Surveillance in order to fill customer needs.</p>
<p><strong>Business Challenge</strong></p>
<p>Speaking to end users and procurement respondents at UK hospitals.</p>
<p><strong>Solution</strong></p>
<p>Interviewed Senior Infection Prevention Nurses / Consultants x 15 and Directors of Infection Prevention and Control / Infection Prevention Doctors x 15.</p>
<p><strong>Results</strong></p>
<p>Delivered data tables after interviews were completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/computer-systems-for-infection-prevention-surveillance-and-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Pro tradesman study</title>
		<link>http://www.2europe.co.uk/market-research/international-pro-tradesman-study/</link>
		<comments>http://www.2europe.co.uk/market-research/international-pro-tradesman-study/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:26:12 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Building and Construction]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Image and Awareness Tracking]]></category>
		<category><![CDATA[International Marketing Research]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Professional and Trade Association]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Sales Channel]]></category>
		<category><![CDATA[Usage and Attitude]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1600</guid>
		<description><![CDATA[The client is keen to have a review with local pro tradesman about the current advertising, tools use and purchasing process for a specific brand of tools. Business Challenge Need views of both kinds of customer; those new to the client brand and those experienced with it. Solution Accompanied shopping and recruitment to focus groups [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The client is keen to have a review with local pro tradesman about the current advertising, tools use and purchasing process for a specific brand of tools.</p>
<p><strong>Business Challenge</strong></p>
<p>Need views of both kinds of customer; those new to the client brand and those experienced with it.</p>
<p><strong>Solution</strong></p>
<p>Accompanied shopping and recruitment to focus groups in UK, France, Germany, Sweden and the Netherlands; 10 respondents per group.</p>
<p><strong>Results</strong></p>
<p>Fully recruited all groups and delivered reports on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/international-pro-tradesman-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft drinks ingredients study</title>
		<link>http://www.2europe.co.uk/market-research/soft-drinks-ingredients-study/</link>
		<comments>http://www.2europe.co.uk/market-research/soft-drinks-ingredients-study/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:21:45 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[International Marketing Research]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1598</guid>
		<description><![CDATA[One of the worlds leading soft drink manufacture wants to understand media opinions towards low calorie sweeteners before launching a new variant of their drinks next year.. Business Challenge Interviewing journalists with an interest in health, consumer affairs etc. around the world. Solution 15-20 minutes, in local language x 35 interviews; GB, Germany, France, Spain, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the worlds leading soft drink manufacture wants to understand media opinions towards low calorie sweeteners before launching a new variant of their drinks next year..</p>
<p><strong>Business Challenge</strong></p>
<p>Interviewing journalists with an interest in health, consumer affairs etc. around the world.</p>
<p><strong>Solution</strong></p>
<p>15-20 minutes, in local language x 35 interviews; GB, Germany, France, Spain, Italy, Sweden, Belgium, Greece, Poland.</p>
<p><strong>Results</strong></p>
<p>All interviews conducted within the given timescale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/soft-drinks-ingredients-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle owner’s new product development</title>
		<link>http://www.2europe.co.uk/market-research/motorcycle-owner%e2%80%99s-new-product-development/</link>
		<comments>http://www.2europe.co.uk/market-research/motorcycle-owner%e2%80%99s-new-product-development/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:18:36 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[International Marketing Research]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1596</guid>
		<description><![CDATA[Recruit and interview respondents with a specific brand of motorcycle. Business Challenge Gain an understanding of the needs of the current user, assess the relevance of future concept and functionality and establish different service opinions. Solution 50 minute in-depth telephone interviews in Australia x 75, Germany x 45 and Brazil x 30. Results Completed all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recruit and interview respondents with a specific brand of motorcycle.</p>
<p><strong>Business Challenge</strong></p>
<p>Gain an understanding of the needs of the current user, assess the relevance of future concept and functionality and establish different service opinions.</p>
<p><strong>Solution</strong></p>
<p>50 minute in-depth telephone interviews in Australia x 75, Germany x 45 and Brazil x 30.</p>
<p><strong>Results</strong></p>
<p>Completed all interviews on time and with in budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/motorcycle-owner%e2%80%99s-new-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment of venerable respondents</title>
		<link>http://www.2europe.co.uk/market-research/recruitment-of-venerable-respondents/</link>
		<comments>http://www.2europe.co.uk/market-research/recruitment-of-venerable-respondents/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:47:06 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1593</guid>
		<description><![CDATA[To see how participants react to questionnaire for a potential research study. Business Challenge Recruiting respondents who have gone into hospital for an Inpatient stay, have been to their GP surgery and used mental health services in the last 12 months. Solution 3 rounds of interviews with 72 participants. Results All rounds fully recruited with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To see how participants react to questionnaire for a potential research study.</p>
<p><strong>Business Challenge</strong></p>
<p>Recruiting respondents who have gone into hospital for an Inpatient stay, have been to their GP surgery and used mental health services in the last 12 months.</p>
<p><strong>Solution</strong></p>
<p>3 rounds of interviews with 72 participants.</p>
<p><strong>Results</strong></p>
<p>All rounds fully recruited with quality respondents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/recruitment-of-venerable-respondents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer satisfaction study</title>
		<link>http://www.2europe.co.uk/market-research/customer-satisfaction-study/</link>
		<comments>http://www.2europe.co.uk/market-research/customer-satisfaction-study/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:40:54 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[International Marketing Research]]></category>
		<category><![CDATA[Market Development]]></category>
		<category><![CDATA[Qualitative Marketing Research]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1590</guid>
		<description><![CDATA[Satisfaction study of pharmaceutical customers with products services and support received. Business Challenge Procurement, Development and senior managers interviewed in the top Pharmaceutical companies worldwide. Solution 17 x in-depth 35 min interviews with two parts to the interview requiring different respondents to complete one questionnaire. Results Delivered a qualitative report to the client within given [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Satisfaction study of pharmaceutical customers with products services and support received.</p>
<p><strong>Business Challenge</strong></p>
<p>Procurement, Development and senior managers interviewed in the top Pharmaceutical companies worldwide.</p>
<p><strong>Solution</strong></p>
<p>17 x in-depth 35 min interviews with two parts to the interview requiring different respondents to complete one questionnaire.</p>
<p><strong>Results</strong></p>
<p>Delivered a qualitative report to the client within given timescale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/customer-satisfaction-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Product Satisfaction</title>
		<link>http://www.2europe.co.uk/market-research/healthcare-product-satisfaction/</link>
		<comments>http://www.2europe.co.uk/market-research/healthcare-product-satisfaction/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:05:00 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Satisfaction Surveys]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Image and Awareness Tracking]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>
		<category><![CDATA[Usage and Attitude]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1587</guid>
		<description><![CDATA[Asses’ current satisfaction with products and services supplied to clients. Business Challenge Annual study commissioned by client. Solution Completed 210 CATI interviews in the UK. Results Completed project on time and delivered presentation and management report.]]></description>
			<content:encoded><![CDATA[<p></p><p>Asses’ current satisfaction with products and services supplied to clients.</p>
<p><strong>Business Challenge</strong></p>
<p>Annual study commissioned by client.</p>
<p><strong>Solution</strong></p>
<p>Completed 210 CATI interviews in the UK.</p>
<p><strong>Results</strong></p>
<p>Completed project on time and delivered presentation and management report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/healthcare-product-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual study; Establish informational needs amongst members</title>
		<link>http://www.2europe.co.uk/market-research/annual-study-establish-informational-needs-amongst-members/</link>
		<comments>http://www.2europe.co.uk/market-research/annual-study-establish-informational-needs-amongst-members/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:59:15 +0000</pubDate>
		<dc:creator>twoeurope</dc:creator>
				<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Quantitative Marketing Research]]></category>

		<guid isPermaLink="false">http://www.2europe.co.uk/?p=1585</guid>
		<description><![CDATA[To provide a programme of objective measurement amongst members, to enable the client to cover all of its informational needs. Business Challenge Provide practical solutions to the identified challenges. Solution England, Wales and Northern Ireland:  postal (2,250 returns) and online (250 completed) surveys. Results The data provided key focus points the client can improve on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To provide a programme of objective measurement amongst members, to enable the client to cover all of its informational needs.</p>
<p><strong>Business Challenge</strong></p>
<p>Provide practical solutions to the identified challenges.</p>
<p><strong>Solution</strong></p>
<p>England, Wales and Northern Ireland:  postal (2,250 returns) and online (250 completed) surveys.</p>
<p><strong>Results</strong></p>
<p>The data provided key focus points the client can improve on and helped determine what information was needed by members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2europe.co.uk/market-research/annual-study-establish-informational-needs-amongst-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

